<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECSI</title>
	<atom:link href="http://envcompsys.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://envcompsys.com/blog</link>
	<description>EHS Consulting Training and Auditing</description>
	<lastBuildDate>Fri, 02 Mar 2012 18:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ISO 50001 &#8211; What is it?</title>
		<link>http://envcompsys.com/blog/?p=513</link>
		<comments>http://envcompsys.com/blog/?p=513#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:26:55 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=513</guid>
		<description><![CDATA[ISO 50001:2011, Energy management systems – Requirements with guidance for use, is a voluntary International Standard developed by ISO (International Organization for Standardization). ISO 50001 gives organizations the requirements for energy management systems (EnMS). ISO 50001 provides benefits for organizations &#8230; <a href="http://envcompsys.com/blog/?p=513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ISO 50001:2011, Energy management systems – Requirements with guidance for use, is a voluntary International Standard developed by ISO (International Organization for Standardization).</p>
<p>ISO 50001 gives organizations the requirements for energy management systems (EnMS).</p>
<p>ISO 50001 provides benefits for organizations large and small, in both public and private sectors, in manufacturing and services, in all regions of the world.</p>
<p>ISO 50001 will establish a framework for industrial plants; commercial, institutional, and governmental facilities; and entire organizations to manage energy. Targeting broad applicability across national economic sectors, it is estimated that the standard could influence up to 60 % of the world’s energy use.*</p>
<p>Here is a link for additional information on ISO 50001 <a href="http://www.iso.org/iso/iso_50001_energy.pdf">http://www.iso.org/iso/iso_50001_energy.pdf</a>.</p>
<p>Call us at 920-648-4134 to discuss how ISO 50001 can help your organization improve sustainability performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSI Appointed to US TAG 242 ISO 50001:2011</title>
		<link>http://envcompsys.com/blog/?p=510</link>
		<comments>http://envcompsys.com/blog/?p=510#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:23:33 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=510</guid>
		<description><![CDATA[We were recently honored with appointed to the United States Technical Advisory Group on to ISO 50001 &#8211; Energy Management Systems Standard. We are helping develop and represent the US position on important guidance that is currently under development and &#8230; <a href="http://envcompsys.com/blog/?p=510">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were recently honored with appointed to the United States Technical Advisory Group on to ISO 50001 &#8211; Energy Management Systems Standard. We are helping develop and represent the US position on important guidance that is currently under development and will be discussed by TC 242 in Dublin, Ireland April 30- May 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Bean Counters!</title>
		<link>http://envcompsys.com/blog/?p=503</link>
		<comments>http://envcompsys.com/blog/?p=503#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:08:56 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=503</guid>
		<description><![CDATA[Having lead hundreds of sustainability performance assurance engagements over the last several decades I admit bias but have seen first hand evidence that organizations exaggerate and in some cases misrepresent their sustainability performance. This is especially true when the marketing &#8230; <a href="http://envcompsys.com/blog/?p=503">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having lead hundreds of sustainability performance assurance engagements over the last several decades I admit bias but have seen first hand evidence that organizations exaggerate and in some cases misrepresent their sustainability performance. This is especially true when the marketing departments are tasked with the job of turning an organization green.</p>
<p>As non-financial sustainability performance information is relied upon to make important decisions about investment and other business relationships, assurance of organizations sustainability performance assertions will become more common. An important question is who will do this assurance work? Recognizing opportunity the financial accounting profession is hard at work tooling up to fill this emerging niche <a href="http://www.ifac.org/publications-resources/ifac-sustainability-framework-20" target="_blank">http://www.ifac.org/publications-resources/ifac-sustainability-framework-20</a></p>
<p>The confidences stakeholders can place in the results of an assurance engagement are directly proportional to the competence of those performing the audits. It will be interesting to see how the bean counters do at assessing environmental, health, safety and social performance as they endeavor to to learn the practice in this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Assessment and Internal Audits</title>
		<link>http://envcompsys.com/blog/?p=428</link>
		<comments>http://envcompsys.com/blog/?p=428#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:33:51 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[EHSMS Audits]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=428</guid>
		<description><![CDATA[EHSMS Process Audit Approach <a href="http://envcompsys.com/blog/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are doing a Gap Assessment I would start at the top of the standard and march right through it clause by clause. Use the EMS manual as a reference and make sure all elements of the standard have been addressed.</p>
<p>If you are planning an internal audit I would consider using a process approach where you audit many of the clauses almost simultaneously in each department or functional area of the organization. The following is an example of a line of questioning you might consider when you are interviewing employees in a Maintenance Department (MD).</p>
<p>Auditor: What are some important environmental aspects of the maintenance department?<br />
MD: We clean and paint equipment used in the mine so we generate solvent waste and we have air emissions from the spray paint operations.</p>
<p>Comment: If the aspects match those on the record required by 4.3.1 you have some evidence of conformance to 4.3.1 and 4.4.2. If you see parts cleaning operations and painting operations being performed but these have not been identified as environmental aspects you may have nonconformity to 4.3.1. If these aspects have been identified but the MD representative you interview has no idea about what an aspect is or any of the impacts from parts cleaning or painting you may have nonconformity to 4.4.2.</p>
<p>Auditor: How do you make sure that waste solvents are handled properly?<br />
MD: There are some important laws we must comply with for these waste solvents and we follow our Waste Solvent work instruction.</p>
<p>Comment: You now have some evidence that they have identified the legal requirements 4.3.2 and have established operational controls of significant aspects 4.4.6.</p>
<p>Auditor: This section of the Waste Solvent work instruction says the waste solvent storage area will be inspected weekly and the results recorded on the inspection sheet. Can you show me a record of the inspection that was performed 2 weeks ago?<br />
MD: Sure here it is.</p>
<p>Comment: With this question you are looking for evidence of Operational Control 4.4.6, Monitoring and Measurement 4.5.1, Internal Audit 4.5.5 and Record 4.5.4. You could even get Corrective Action 4.5.3 if problems are found during the inspections which were corrected.</p>
<p>Auditor: Can you tell me about what you do if you see a fire somewhere in the facility<br />
MD: We have been trained in proper use of fire extinguishes so if I think I can put the fire out I will try. No matter what, I will call the designated emergency coordinator who will follow-up and I will evacuate to my designated assembly area in the parking lot across the street.</p>
<p>Comment: Here is evidence of 4.4.7 and 4.4.2 and maybe 4.4.3.</p>
<p>The potential audit trails you can follow in a department are almost endless and each trail should be able to give you evidence for one or more clauses of the standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSI Assurance Trademark Approved!</title>
		<link>http://envcompsys.com/blog/?p=423</link>
		<comments>http://envcompsys.com/blog/?p=423#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:22:11 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[ECSI Assurance]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=423</guid>
		<description><![CDATA[Hurray!! ECSI Assurance Trademark Approved! Here is link.  US tradmark_112211  We also cleared the last pre-application hurdle and should begin the ANSI ASQ National Accreditation Board application review and approval process within the next few weeks.]]></description>
			<content:encoded><![CDATA[<p>Hurray!! ECSI Assurance Trademark Approved! Here is link.  <a href="http://envcompsys.com/blog/wp-content/uploads/2011/11/US-tradmark_112211.pdf">US tradmark_112211</a></p>
<p> We also cleared the last pre-application hurdle and should begin the ANSI ASQ National Accreditation Board application review and approval process within the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audits and the Good news &#8211; Bad News &#8211; No News Comparison &#8211; My opinion based on 30 years of EHS audit experience.</title>
		<link>http://envcompsys.com/blog/?p=419</link>
		<comments>http://envcompsys.com/blog/?p=419#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:52:21 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[EHSMS Audits]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=419</guid>
		<description><![CDATA[Good news from audits is really no news for management. Good news from audits means that things are going as planned and there is no need for management intervention. System effectiveness has been confirmed through the audit process. Bad news &#8230; <a href="http://envcompsys.com/blog/?p=419">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news from audits is really no news for management. Good news from audits means that things are going as planned and there is no need for management intervention. System effectiveness has been confirmed through the audit process.</p>
<p>Bad news from audits is actually good news for management! The audit findings give management the opportunity to act (create incentive for change). Hopefully that change will correct the bad news situation discovered during the audit.</p>
<p>No News is Bad News. Organizations not performing audits have no means to assess the effectiveness of the management system. They are not getting information feedback about the organizations EH&amp;S performance.</p>
<p>I encourage organizations to continue to audit even if they struggle to correct all the problems discovered. At some point the light bulb will turn on and the organization will recognize they have a problem with the corrective action process and hopefully figure out a fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 14001 and Shared Operational Permits.</title>
		<link>http://envcompsys.com/blog/?p=414</link>
		<comments>http://envcompsys.com/blog/?p=414#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:28:31 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[ISO 14001]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=414</guid>
		<description><![CDATA[Sometimes organizations share environmental permits with other organizations.  This is a common situation with many large industrial operations where several plants are contiguous
 <a href="http://envcompsys.com/blog/?p=414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes organizations share environmental permits with other organizations.  </p>
<p>This is a common situation with many large industrial operations where several plants are contiguous, use a common wastewater treatment facility or obtain energy from other parts of the organization where it is generated. The key is to carefully define the Scope of the EMS to only include those activities that are under the direct control of the organization implementing the EMS.</p>
<p>One of our clients in the paper industry has a similar situation. They are leasing a portion of a large paper making complex to make something called paperboard. Portions of the leased property are covered under the landlords Tier 1 NPDES Storm Water Discharge Permit and addressed in the SWPPP. The landlord has stipulated in the lease agreement that our client needs to comply with the terms of the SWPPP and we incorporated the conditions of the SWPPP that apply into the EMS as an &#8220;other requirement&#8221;.</p>
<p>The organizations is certified by an ANAB accredited Certification Body which has accepted our interpretation of the SWPPP as an &#8220;other legal requirement&#8221;. Again the real key here is to carefully define the Scope of the EMS (4.1) to limit it to the physical areas and process that the organization can control.</p>
<p>Also see &#8211; 4.3.1 a) to identify the environmental aspects of its activities, products and services within the defined scope of the environmental management system that it can control and those that it can influence &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Kennedy Space Center &#8211; ISO 14001 Internal Auditor Training</title>
		<link>http://envcompsys.com/blog/?p=379</link>
		<comments>http://envcompsys.com/blog/?p=379#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:50:45 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=379</guid>
		<description><![CDATA[Recently we delivered an internal auditor training course at the Kennedy Space Center (KSC) near Orlando, Florida. The two day ISO 14001 Internal Auditor course was delivered to a group of 17 NASA employees and KSC contractors. <a href="http://envcompsys.com/blog/?p=379">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_389" class="wp-caption alignright" style="width: 310px"><a href="http://envcompsys.com/blog/wp-content/uploads/2011/11/GPN-2000-000058_300X193.jpg"><img class="size-medium wp-image-389 " title="Orbiter Atlantis" src="http://envcompsys.com/blog/wp-content/uploads/2011/11/GPN-2000-000058_300X193-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">OV-104 in Flight (NASA Photo)</p></div>
<p>Recently we delivered an internal auditor training course at the <a title="KSC Website" href="http://www.nasa.gov/centers/kennedy/home/index.html" target="_blank">Kennedy Space Center</a> (KSC) near Orlando, Florida. The two day ISO 14001 Internal Auditor course was delivered to a group of 17 NASA employees and KSC contractors. The classroom was within walking distance of the enormous Vehicle Assembly Building, the tallest one story building in the world.</p>
<p>We had a few hours before and after the course and the NASA folks gave us a wonderful behind the screens tour of the Orbiter Service Building where we were able to walk around directly beneath the Orbiter Atlantis (OV-104) as it was being serviced after its recent mission (STS-135). We also visited the Vehicle Assembly Building where the Orbiter Endeavor (OV-105) was being prepared for transport to the <a title="California Science Center" href="http://www.californiasciencecenter.org/" target="_blank">California Science Center</a>. Apparently Atlantis is to remain at the KSC in &#8220;partial readiness&#8221; to fly again, which was the buzz around KSC during our visit. We also got a tour of the recently constructed LEED Platinum Certified <a title="NASA Propellants North" href="http://www.nasa.gov/centers/kennedy/pdf/511264main_propellants-north.pdf" target="_blank">NASA Propellants North</a> building which has received several awards for its design.</p>
<div id="attachment_382" class="wp-caption alignleft" style="width: 310px"><a href="http://envcompsys.com/blog/wp-content/uploads/2011/11/endevour_300x300.jpg"><img class="size-medium wp-image-382" title="Endeavour at KSC VSB 10/24/2011" src="http://envcompsys.com/blog/wp-content/uploads/2011/11/endevour_300x300-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Endeavour at VSB 10/24/2011</p></div>
<p>The training course we developed and delivered was specially designed to incorporate the elements of <a title="EO 13423" href="http://www.fedcenter.gov/programs/eo13423/" target="_blank">EO13423</a> and the <a title="KSC EMS" href="http://environmental.ksc.nasa.gov/EMS/environ.htm" target="_blank">KSC EMS </a>documentation. The two day training helped refresh NASA internal auditor understanding of effective methods for performing value added process audits. The wide variety of processes and potential environmental impacts at KSC make internal auditing of the NASA operations and contractors especially challenging.</p>
<p>We are planning another trip to KSC to perform Phase II of the training. This phase will involve students participating in an actual internal audit at KSC. This 2 day process based EMS audit will demonstrate process audit techniques and coach NASA internal auditors in planning, implementing and reporting phases of effective internal audits</p>
<p>Here is a link to more information on our <a title="Custom Internal Auditor Training" href="http://www.envcompsys.com/training/custm_inter_3day.html" target="_blank">Internal Auditor Training</a> courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of ISO as a Measure of EH&amp;S and Sustainability Performance</title>
		<link>http://envcompsys.com/blog/?p=371</link>
		<comments>http://envcompsys.com/blog/?p=371#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:15:13 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[EHSMS Audits]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=371</guid>
		<description><![CDATA[Over the past few years I have been watching the development of various corporate sustainability reporting initiatives such as GRI (Global Reporting Initiative) and financial industry indexes such as Dow Jones Sustainability Indexes. Recently the Prince of Wales has weighed &#8230; <a href="http://envcompsys.com/blog/?p=371">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few years I have been watching the development of various corporate sustainability reporting initiatives such as <a href="http://www.globalreporting.org/NewsEventsPress/LatestNews/2011/LandmarkDiscussionPaperCallsForCorporateReportingToChange.htm" target="_blank">GRI</a> (Global Reporting Initiative) and financial industry indexes such as <a href="http://www.sustainability-index.com/" target="_blank">Dow Jones Sustainability Indexes</a>. Recently the Prince of Wales has weighed in on the issue with the development of an initiative to promote something call <a href="http://www.theiirc.org/" target="_blank">Integrated Reporting.</a></p>
<p>I have been trying to assess whether the criteria used in these newer measures of performance are on a path to eclipse the ISO standards or if the ISO standards will become an important part of these reporting and indexing products especially the assurance parts. I sometimes wonder if a parallel assessment process with its own set of performance criteria is coming that will make the ISO standards obsolete and with it the certification body accreditation process IAF and ISO certification business.</p>
<p>What are your thoughts? Is ISO gaining credibility as a measure of an organizations performance or are the common myths we hear about ISO so deeply entrenched and stakeholder confidence eroded to the point that the world is likely to seek other methods to assess organizations performance rather than ISO and IAF.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Environmental Aspect Identifcation</title>
		<link>http://envcompsys.com/blog/?p=365</link>
		<comments>http://envcompsys.com/blog/?p=365#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:19:23 +0000</pubDate>
		<dc:creator>kalehner</dc:creator>
				<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://envcompsys.com/blog/?p=365</guid>
		<description><![CDATA[Most organizations embarking on the EMS implementation process greatly underestimate the level of competence needed to do a good job in identifying environmental aspects, impacts and deciding which are significant. It's sort of like landing an airplane. If you have never done it before the outcome can be a disaster.

 <a href="http://envcompsys.com/blog/?p=365">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most organizations embarking on the EMS implementation process greatly underestimate the level of competence needed to do a good job in identifying environmental aspects, impacts and deciding which are significant. It&#8217;s sort of like landing an airplane. If you have never done it before the outcome can be a disaster.</p>
<p>The result of inept aspect identification will inevitably be an ineffective EMS. Do yourself and your organizations a favor and get professional help from someone who has done it many times. There are a zillion mediocre EMS consultants that will charge much and deliver little. Do your home work and check their references before you invest in their assistance.</p>
<p>Also, there are serious drawbacks to using a risk based approach to determining which environmental aspects are significant. A better outcome and more effective EMS will be achieved by establishing significance criteria (filters) for aspects such as:</p>
<p>1. Is the aspect regulated?</p>
<p>2. Is there potential for a significant impact from an unplanned release?</p>
<p>3. Are their other interested parties that care about the aspect like neighbors?</p>
<p>4. Is it costing lots of money to manage the aspect?</p>
<p>5. Is the scale or duration of the impact such that we should manage the aspect?</p>
<p>If an aspect is found to meet one of the criteria (gets caught on one of the filters) it should be considered significant or important to the organization and managed by the EMS (controlled, improved or both). If it passes all of the filters it should be considered insignificant or irrelevant to the organizations and ignored by the EMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://envcompsys.com/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

