<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ECSI Blog</title>
	<link>http://envcompsys.com/blog</link>
	<description>EHSMS News and Views</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:21:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Common Management System Misunderstandings/Mistakes</title>
		<description><![CDATA[ The choice to implement an ISO-type management system (14001, 9001, OHSAS 18001) is an important step for management to take toward sustainability. Mature and ready organizations understand that a proactive approach to managing risk is almost always the best approach for the business.  Managers also understand that any investment made in a management system needs to [...]]]></description>
		<link>http://envcompsys.com/blog/?p=195</link>
			</item>
	<item>
		<title>When Is a Coal Sample a Sample?</title>
		<description><![CDATA[By ML Juszczak, Project Manager, ECSI GHG Programs The USEPA has issued its Greenhouse Gas Rule in the form of 40 CFR Part 98.  Companies subject to the rule must begin reporting annual greenhouse gas emissions for the year beginning on January 1, 2010.   Although the rule fills hundreds of pages in the Federal Regiater, [...]]]></description>
		<link>http://envcompsys.com/blog/?p=186</link>
			</item>
	<item>
		<title>USEPA Responds to Our Comments on GHG Emission Inventory Verification</title>
		<description><![CDATA[Here is the text of the USEPA&#8217;s response to our comments on their mandatory inventory rule.  This is not what we had hoped for but a least we were able to provide our viewpoint.    Commenter Name: Kevin A. Lehner Commenter Affiliation: Environmental Compliance Systems, Inc. Document Control Number: EPA-HQ-OAR-2008-0508-0673 Comment Excerpt Number: 1   [...]]]></description>
		<link>http://envcompsys.com/blog/?p=182</link>
			</item>
	<item>
		<title>Integrated Management Systems Internal Auditor Training</title>
		<description><![CDATA[Recently we were asked to deliver an encore edition of a four day IMS Internal Auditor training course for one of our clients. They are a large manufacturing facility surviving the recession and gaining market share, in part because of their robust management systems. This organization has chosen to invest in the competence of their internal [...]]]></description>
		<link>http://envcompsys.com/blog/?p=155</link>
			</item>
	<item>
		<title>Enviro-Lean® &#8211; Next Generation EMS</title>
		<description><![CDATA[One of the biggest obstacles organizations face when “going green” is where to start.  If not approached systematically the process can be frustrating and costly with  the end result not meeting the original objective.  Obtaining competent advice on where to begin will ensure that the end result (an effective EMS) will provide a good return on [...]]]></description>
		<link>http://envcompsys.com/blog/?p=151</link>
			</item>
	<item>
		<title>You’re the Auditor &#8211; Fall 2009</title>
		<description><![CDATA[You are performing an audit at a manufacturing facility that has been registered to ISO 14001 for over 4 years. While touring the facility grounds you observe several industrial sized chillers that appear to be out of commission. When interviewed the environmental manager indicates that these contain CFC and were decommissioned about six months ago [...]]]></description>
		<link>http://envcompsys.com/blog/?p=147</link>
			</item>
	<item>
		<title>Cap and Trade &#8211; Another Perspective</title>
		<description><![CDATA[A recent conference in Milwaukee held by the U.S. State Department received public comments on the U.S. position on global warming to be presented by the U.S  State Department at the United Nations Framework Convention on Climate Change in Copenhagen, Denmark this December (see http://unfccc.int/2860.php). This is an important convention where the U.S.  along with [...]]]></description>
		<link>http://envcompsys.com/blog/?p=142</link>
			</item>
	<item>
		<title>ECSI Now Offers GHG Voluntary Inventory Reporting Assistance.</title>
		<description><![CDATA[Organizations wanting to be prepared for the USEPA mandatory GHG Emission Inventory requirements coming this  November now have a source of information and assistance to guide their efforts.  Our role  as ANSI GHG Verification and Validation program Lead Auditors has given us unique insight into how USEPA and others will be operating GHG inventory and [...]]]></description>
		<link>http://envcompsys.com/blog/?p=132</link>
			</item>
	<item>
		<title>ECSI Newsletter Fall 2009 &#8211; Editors Note</title>
		<description><![CDATA[Dear Friends,  I want to thank our loyal clients and customers who we have continued to assist through these difficult economic times.  I look forward to improved conditions when their investments pay off with a competitive advantage.  The slower-than-usual period has been used to carefully examine our service mix, how we market services,  and how we [...]]]></description>
		<link>http://envcompsys.com/blog/?p=123</link>
			</item>
	<item>
		<title>Inside ECSI &#8211; Spring 2009</title>
		<description><![CDATA[  Newsletter Format and Distribution  Dear Friends &#38; Colleges,    After some internal debate around the virtual conference table here at ECSI we have decided to distribute our second newsletter the same way as the first.  We were considering using a email distribution company, either Constant Contact or My Emma but found that, although the [...]]]></description>
		<link>http://envcompsys.com/blog/?p=100</link>
			</item>
</channel>
</rss>
